SHREDDER R/T
- Powerful off-road traction with advanced shoulder lugs.
- Stone protection through reinforced groove structure.
- Extra grip with aggressive stepblock edges.
- Self-cleaning tread for good performance in mud and dirt.
- All sizes are P.O.R. = Professional Off Road*.
| SIZE | XL | LI | SI | FUEL EFFICIENCY | WET GRIP | ROLLING NOISE dB VALUE | SNOW GRIP | ICE GRIP | EPREL |
|---|---|---|---|---|---|---|---|---|---|
| 85 Series | |||||||||
| LT235/85QR16 | 120 | Q | - | ||||||
| 75 Series | |||||||||
| LT245/75QR16 | 120 | Q | - | ||||||
| LT235/75QR15 | 110 | Q | - | ||||||
| LT225/75QR16 | 115 | Q | - | ||||||
| 70 Series | |||||||||
| LT315/70QR17 | 121 | Q | - | ||||||
| LT265/70QR17 | 121 | Q | - | ||||||
| LT245/70QR17 | 119 | Q | - | ||||||
| 65 Series | |||||||||
| LT245/65QR17 | 117 | Q | - | ||||||
| - Series | |||||||||
| LT35X12.50R20 | 121 | Q | - | ||||||
| LT33X12.50R20 | 114 | Q | - | ||||||
| LT31X10.50R15 | 109 | Q | - |
What is a tyre label?